BRITBASE - British Chess Game Archive
Tournament: 4th Lancaster Congress • 63 games from the Open
Venue: Lancaster • Dates: 14-16 August 2026 • Download PGN • uploaded
Wednesday, 26 August, 2026 12:14 PM
2026 (4th) Lancaster Open, Ashton Hall, Lancaster, 14-16 August
| 2026 Lancaster Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim P Wall | ENG | 2283f | w18+ | b7+ | w13+ | b8+ | w2= | 4½ |
| 2 | Martin Mitchell | SCO | 2176 | b28+ | w26+ | b6+ | w12+ | b1= | 4½ |
| 3 | Arya Cont | ENG | 2276 | b19+ | w6- | b23+ | w15+ | b11+ | 4 |
| 4 | Jane Richmond | WLS | 2087wf | b23= | w24+ | bye= | b7+ | w8+ | 4 |
| 5 | Ewan Kershaw | ENG | 2052 | w22- | b20= | w9+ | b25+ | w13+ | 3½ |
| 6 | Om Reddy Jayar | IND | 2028 | w9+ | b3+ | w2- | b13= | w14+ | 3½ |
| 7 | Sean Gordon | SCO | 2021 | b27+ | w1- | b26+ | w4- | b21+ | 3 |
| 8 | Alice Lampard | SCO | 1923 | b17+ | w12+ | b11+ | w1- | b4- | 3 |
| 9 | Beyazid Kocak | ENG | 1820 | b6- | w19+ | b5- | bye+ | w17+ | 3 |
| 10 | Ethan Norris | ENG | 2245 | bye= | w24+ | b23+ | 2½ | ||
| 11 | Abigail R Weersing | ENG | 2181wf | w16= | b22+ | w8- | b18+ | w3- | 2½ |
| 12 | Max Fyson | ENG | 2155 | w20+ | b8- | w16+ | b2- | b15= | 2½ |
| 13 | Mike J Surtees | ENG | 2078 | b21+ | w25+ | b1- | w6= | b5- | 2½ |
| 14 | Samuel A Parry | ENG | 2040 | b26- | w28+ | b25= | w22+ | b6- | 2½ |
| 15 | Leo Cheung | ENG | 2014 | bye= | b16= | w27+ | b3- | w12= | 2½ |
| 16 | Xiaofan Li | ENG | 1969 | b11= | w15= | b12- | w23= | w25+ | 2½ |
| 17 | Harry Gardiner | ENG | 2078 | w8- | w23= | b21= | w26+ | b9- | 2 |
| 18 | Michael Anthony Cook | GRE | 1983 | b1- | w21= | b24+ | w11- | b22= | 2 |
| 19 | James McKiernan | ENG | 1971 | w3- | b9- | w28+ | b27+ | 2 | |
| 20 | Johnathan D Bourne | ENG | 1940 | b12- | w5= | bye= | w21- | b26+ | 2 |
| 21 | Jamie Roberts | WLS | 1911 | w13- | b18= | w17= | b20+ | w7- | 2 |
| 22 | Kevin F Shaw | ENG | 1865 | b5+ | w11- | bye= | b14- | w18= | 2 |
| 23 | William Lin | ENG | 1927 | w4= | b17= | w3- | b16= | w10- | 1½ |
| 24 | Paul Brencher | ENG | 1922 | bye= | b4- | w18- | b10- | w27+ | 1½ |
| 25 | Yushu Huang | SCO | 1731 | bye+ | b13- | w14= | w5- | b16- | 1½ |
| 26 | Yavuz Aydin Kocak | ENG | 1861 | w14+ | b2- | w7- | b17- | w20- | 1 |
| 27 | Callum Davies | WLS | 1763 | w7- | bye+ | b15- | w19- | b24- | 1 |
| 28 | Damian M McCarthy | ENG | 1964 | w2- | b14- | b19- | 0 | ||
Organiser: Richard Walsh
Chief Arbiter Hambel Willow
Deputy Chief Arbiter: Sacha Torregrosa
Time Control: 110+10
File Updated
| Date | Notes |
| 26 August 2026 | First uploaded: 63 games from the Open, submitted by Sean Parker, for which many thanks. The full results of the congress may be found at chess-results.com. |
