BRITBASE - British Chess Game Archive
Tournament: 5th Kingston Invitational • 303 games • uploaded
Sunday, 23 August, 2026 10:48 PM
Venue: Richard Mayo Centre, Kingston • Dates: 17-21 August 2026 • Download PGN
5th Kingston Invitational Swiss, Richard Mayo Centre, Kingston • 17-21 August 2026 • 2022 | 2023 | 2024 | 2025
| 2026 Kingston Invitational | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | T/B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Adams | ENG | 2174 | b42= | w71+ | b38+ | w20+ | b4= | w5+ | b12+ | w2= | b8+ | 7½ | 37 |
| 2 | Graeme N Buckley | ENG | 2262m | b25- | w41+ | b54+ | w23= | b9+ | w11+ | b4+ | b1= | w7+ | 7 | 38 |
| 3 | Daniel W Gormally | ENG | 2393g | b71= | w42+ | b11+ | w8+ | b7= | w4= | b14= | w21+ | b5= | 6½ | 38½ |
| 4 | Daniel Johnson | SWE | 2194 | w39+ | b17+ | w49+ | b18+ | w1= | b3= | w2- | b7- | w19+ | 6 | 40 |
| 5 | Jack Rudd | ENG | 2252m | w31- | b52+ | w19+ | b17+ | w13+ | b1- | w6= | b32+ | w3= | 6 | 37½ |
| 6 | Peter Finn | ENG | 2165c | b20= | w50+ | b74+ | w30= | b11= | w23+ | b5= | w14= | b9= | 6 | 36½ |
| 7 | Mikhail Sedykh | ENG | 2162 | w76+ | b15= | w37+ | b31+ | w3= | bye= | bye= | w4+ | b2- | 6 | 34 |
| 8 | Jai Kothari | ENG | 2158 | w68+ | b73+ | w31= | b3- | w19= | b30+ | w40+ | b13+ | w1- | 6 | 34 |
| 9 | Rock Yu | ENG | 2105c | w44+ | w12- | b21= | b46+ | w2- | b59+ | w31+ | b33+ | w6= | 6 | 33½ |
| 10 | Michael W Healey | ENG | 2112 | bye= | w43+ | b47- | w25+ | b28- | w55+ | b20= | w24+ | b21+ | 6 | 32½ |
| 11 | Peter J Sowray | ENG | 2093f | w48+ | b14+ | w3- | b33+ | w6= | b2- | b22= | w20+ | b16= | 5½ | 38½ |
| 12 | Adam A Taylor | ENG | 2269 | w56+ | b9+ | w30= | b13= | w34+ | b14= | w1- | b23= | b17= | 5½ | 37½ |
| 13 | Arya Cont | ENG | 2143 | b29+ | w32= | b25+ | w12= | b5- | w49+ | b16= | w8- | w33+ | 5½ | 36 |
| 14 | Thomas Villiers | ENG | 2220c | b63+ | w11- | b24+ | w65+ | b22+ | w12= | w3= | b6= | 5½ | 35 | |
| 15 | Raman Vashisht-Pigem | ENG | 2053 | 64b+ | w7= | b23= | w22- | b29+ | w45= | bye= | b28= | w34+ | 5½ | 32½ |
| 16 | Danbe Luk | HKG | 2187 | w19- | b44+ | w59= | w32+ | b20- | b42+ | w13= | b40+ | w11= | 5½ | 32 |
| 17 | Mark Josse | ENG | 2103c | b35+ | w4- | b64+ | w5- | bye= | b68+ | w19= | b41+ | w12= | 5½ | 32 |
| 18 | M R Sooraj | IND | 2187 | b54+ | w38= | b27+ | w4- | b40- | w24- | b68+ | w31+ | w30+ | 5½ | 31 |
| 19 | Yashwardhan Shankar | SCO | 1955 | b16+ | w23= | b5- | w27+ | b8= | w22= | b17= | w26+ | b4- | 5 | 38½ |
| 20 | Gabriel Sherwood | ENG | 1936 | w6= | b45+ | w26+ | b1- | w16+ | b33- | w10= | b11- | w40+ | 5 | 36½ |
| 21 | Isaac Lam | ENG | 1884 | w26- | b56+ | w9= | b73+ | w62= | b34+ | w28+ | b3- | w10- | 5 | 35½ |
| 22 | Alistair Hill | ENG | 2143 | w66+ | b31- | w51+ | b15+ | w14- | b19= | w11= | b30= | w28= | 5 | 34 |
| 23 | Aayush Wadhwa | USA | 2117 | w52+ | b19= | w15= | b2= | w68+ | b6- | b36+ | w12= | 5 | 34 | |
| 24 | Mario Carrus | ITA | 1911 | w62- | b67+ | w14- | b69+ | w36= | b18+ | w34= | b10- | w45+ | 5 | 33 |
| 25 | Keatan Patel | ENG | 1999 | w2+ | b26= | w13- | b10- | w52= | b35= | w43= | b60+ | w41+ | 5 | 32½ |
| 26 | Peter G Large | ENG | 2138m | b21+ | w25= | b20- | w35+ | b49= | w32- | w46+ | b19- | w43+ | 5 | 32 |
| 27 | Samuel A Walker | ENG | 2075 | w69+ | b47= | w18- | b19- | w46= | b43+ | w44= | b45= | w32+ | 5 | 31 |
| 28 | Avyukt Dasgupta | ENG | 2172c | w59+ | b30- | w68= | b74+ | w10+ | bye= | b21- | w15= | b22= | 5 | 30 |
| 29 | Ananya Wadhwa | USA | 1887wc | w13- | b53= | w41= | b56+ | w15- | b48- | w72+ | b64+ | w46+ | 5 | 28 |
| 30 | Sanjit S Kumar | ENG | 2074 | b77+ | w28+ | b12= | b6= | w47- | w8- | b48+ | w22= | b18- | 4½ | 37 |
| 31 | Balahari Bharat Kumar | ENG | 1995 | b5+ | w22+ | b8= | w7- | bye= | bye= | b9- | b18- | w52+ | 4½ | 36½ |
| 32 | Caspar J Bates | ENG | 2020 | w53+ | b13= | w62= | b16- | w41+ | b26+ | w33= | w5- | b27- | 4½ | 34½ |
| 33 | Peter D Lalic | ENG | 2208c | w75+ | bye= | b65= | w11- | b39+ | w20+ | b32= | w9- | b13- | 4½ | 34 |
| 34 | Robert S Eames | ENG | 2144f | w51+ | b49- | w66+ | b36+ | b12- | w21- | b24= | w39+ | b15- | 4½ | 33 |
| 35 | Diego Anton Cordova-Lopez | ENG | 1872 | w17- | b39+ | w73= | b26- | bye= | w25= | b42= | w63+ | b37= | 4½ | 30 |
| 36 | Robert F Willmoth | ENG | 2090c | b41= | w55+ | bye= | w34- | b24= | b53+ | w23- | b44+ | 4½ | 29 | |
| 37 | Graham D J Keane | ENG | 2068 | w72+ | bye= | b7- | bye= | w53= | bye= | b64+ | w35= | 4½ | 27½ | |
| 38 | Noah Bevis | ENG | 2035 | w61+ | b18= | w1- | b68- | w42- | bye= | b50= | w54+ | b48+ | 4½ | 27½ |
| 39 | Harvey Li | ENG | 1967 | b4- | w35- | b77+ | w44+ | w33- | b52= | w53+ | b34- | w59+ | 4½ | 27½ |
| 40 | Zain Patel | ENG | 2077 | bye= | bye= | w48+ | b62= | w18+ | bye= | b8- | w16- | b20- | 4 | 33 |
| 41 | Liam Clery | ENG | 1866 | w36= | b2- | b29= | w50+ | b32- | w54+ | b49+ | w17- | b25- | 4 | 33 |
| 42 | Yiwen Ding | ENG | 1951 | w1= | b3- | b60= | w64= | b38+ | w16- | w35= | b43- | w61+ | 4 | 31½ |
| 43 | Marcus Gosling | ENG | 1882 | w65= | b10- | b71= | w63+ | b45= | w27- | b25= | w42+ | b26- | 4 | 31½ |
| 44 | Teddy Onslow | ENG | 1880 | b9- | w16- | b67+ | b39- | w66+ | w71+ | b27= | w36- | b49= | 4 | 30½ |
| 45 | David Okike | NGR | 2158c | b50= | w20- | bye= | b66+ | w43= | b15= | bye= | w27= | b24- | 4 | 30 |
| 46 | Jasper Tambini | ENG | 1970 | w47- | b69+ | bye= | w9- | b27= | w60+ | b26- | w55+ | b29- | 4 | 30 |
| 47 | Alfie Onslow | ENG | 2199 | b46+ | w27= | w10+ | bye= | b30+ | 4 | 29½ | ||||
| 48 | Timothy L Rogers | ENG | 1871 | b11- | w63+ | b40- | w54+ | b65- | w29+ | w30- | b59+ | w38- | 4 | 29½ |
| 49 | Saahil Bansal | ENG | 2026 | b70+ | w34+ | b4- | bye= | w26= | b13- | w41- | b52= | w44= | 4 | 29 |
| 50 | Chris B Rice | ENG | 1920 | w45= | b6- | w53= | b41- | w72= | b61= | w38= | b51= | w60+ | 4 | 26 |
| 51 | Anthony Hughes | WLS | 1888c | b34- | w58+ | b22- | w60= | b71= | w64- | b56= | w50= | b63+ | 4 | 25½ |
| 52 | Yicheng Ding | ENG | 1883 | b23- | w5- | b58+ | w71= | b25= | w39= | b63= | w49= | b31- | 3½ | 30½ |
| 53 | Tom Mayers | ENG | 1742 | b32- | w29= | b50= | w76+ | b37= | w36- | b39- | w58= | b56= | 3½ | 29½ |
| 54 | Alastair Armstrong | ENG | 1964 | w18- | b72+ | w2- | b48- | w58+ | b41- | w61= | b38- | w70+ | 3½ | 27 |
| 55 | Nicholas von Schlippe | ENG | w57= | b36- | w56- | b61+ | w74+ | b10- | w59= | b46- | b67= | 3½ | 27 | |
| 56 | Zoltan Kovacs | HUN | 2007 | b12- | w21- | b55+ | w29- | bye= | b72= | w51= | b61= | w53= | 3½ | 26½ |
| 57 | Robin W Haldane | ENG | 1982 | b55= | bye= | b61= | w70+ | bye= | bye= | 3½ | 23 | |||
| 58 | Bobur Khakimov | ENG | 1776 | w73- | b51- | w52- | w77+ | b54- | w70= | b66= | b53= | w69+ | 3½ | 22½ |
| 59 | James A B Stevenson | SCO | 1951 | b28- | w77+ | b16= | bye= | bye= | w9- | b55= | w48- | b39- | 3 | 28 |
| 60 | Maks Gajowniczek | ENG | 1868 | bye= | b65- | w42= | b51= | w73= | b46- | w70+ | w25- | b50- | 3 | 27½ |
| 61 | Leo Kowalski Rubiales | ESP | 1821 | b38- | b68- | w57= | w55- | b76+ | w50= | b54= | w56= | b42- | 3 | 26½ |
| 62 | Pengxiao Zhu | ENG | 2150 | b24+ | w74= | b32= | w40= | b21= | 3 | 26 | ||||
| 63 | Petr Vachtfeidl | CZE | 1994 | w14- | b48- | w72+ | b43- | b64= | w69+ | w52= | b35- | w51- | 3 | 26 |
| 64 | Om Reddy Jayar | IND | 1826 | 15w- | b76+ | w17- | b42= | w63= | b51+ | w37- | w29- | 3 | 26 | |
| 65 | Richard J McMichael | ENG | 2111f | b43= | w60+ | w33= | b14- | w48+ | 3 | 24½ | ||||
| 66 | Carlos Brugarolas Manzaneque | ESP | 1884 | b22- | w70+ | b34- | w45- | b44- | b67= | w58= | w69- | bye+ | 3 | 24½ |
| 67 | Jonathan Eckert | ENG | 1747 | b74- | w24- | w44- | b72- | b70- | w66= | b69+ | bye+ | w55= | 3 | 22 |
| 68 | Sebastian Mokhber-Garcia | ENG | 1918 | b8- | w61+ | b28= | w38+ | b23- | w17- | w18- | 2½ | 31½ | ||
| 69 | Xavier Cowan | ENG | 1864 | b27- | w46- | b70+ | w24- | bye= | b63- | w67- | b66+ | b58- | 2½ | 24 |
| 70 | Constantin Liesch | ENG | 1747 | w49- | b66- | w69- | b57- | w67+ | b58= | b60- | w72+ | b54- | 2½ | 22½ |
| 71 | Philip J Horspool | ENG | 2007 | w3= | b1- | w43= | b52= | w51= | b44- | 2 | 26 | |||
| 72 | Lev Razhnou | FID | 1855 | b37- | w54- | b63- | w67+ | b50= | w56= | b29- | b70- | 2 | 24 | |
| 73 | Zac Welling | ENG | 2027 | b58+ | w8- | b35= | w21- | b60= | 2 | 22 | ||||
| 74 | Adrien Allorant | FRA | 2026 | w67+ | b62= | w6- | w28- | b55- | 1½ | 21 | ||||
| 75 | Alan Scrimgour | SCO | 1990 | b33- | bye= | bye= | 1 | 7 | ||||||
| 76 | Chris Fegan | ENG | 1935 | b7- | w64- | bye= | b53- | w61- | ½ | 12 | ||||
| 77 | Anixton Linton | ENG | 1864 | w30- | b59- | w39- | b58- | 0 | 11 | |||||
Tournament Director: Stephen Moss of Kingston Chess Club.
Chief Arbiter: IA Paul McKeown.
Deputy Chief Arbiter: IA Jake Hung
Assistant Arbiters: Alexander Chmelev, Kai O'Neill (both recorded FA norms at this event)
Tournament Reports: 2026 Kingston Invitational
File Updated
| Date | Notes |
| 23 August 2026 | First uploaded. The games and results were sourced from chess-results.com. 303 games. |
