BRITBASE - British Chess Game Archive
Tournament: 55th Hastings 1979/80 • go to Previous Year • Next Year • 120 plus 33/2/33 games/part-g's/stubs from other sections
Venue: White Rock Pavilion • Date: 28 Dec 1979 - 14 Jan 1980 • Download PGN • uploaded
Tuesday, 17 June, 2025 1:37 AM
55th Hastings Premier, 28 December 1979 to 14 January 1980
1979/80 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | SOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulf Andersson | SWE | 2560g |
|
½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 10 | 70.50 | |
2 | John D M Nunn | ENG | 2500g | ½ |
|
½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 10 | 69.50 | |
3 | Sergey Makarichev | USSR | 2500g | ½ | ½ |
|
½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9 | ||
4 | Tamaz Giorgadze | USSR | 2535g | ½ | ½ | ½ |
|
0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8½ | 59.25 | |
5 | Jonathan S Speelman | ENG | 2470m | ½ | ½ | ½ | 1 |
|
½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 8½ | 59.00 | |
6 | Anatoly Lein | USA | 2535g | ½ | ½ | ½ | ½ | ½ |
|
0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 8½ | 58.75 | |
7 | Vladimir Liberzon | ISR | 2515g | ½ | ½ | ½ | ½ | 1 | 1 |
|
1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 8 | 62.00 | |
8 | Larry M Christiansen | USA | 2475g | 0 | ½ | ½ | ½ | 1 | 1 | 0 |
|
1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 8 | 59.25 | |
9 | Nigel D Short | ENG | 2260 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
|
½ | 1 | 0 | 1 | 1 | ½ | ½ | 8 | 57.75 | |
10 | Michael F Stean | ENG | 2540g | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
|
½ | ½ | 0 | 1 | 1 | 1 | 8 | 54.75 | |
11 | Yasser Seirawan | USA | 2485m | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
|
1 | ½ | ½ | 1 | 1 | 7½ | ||
12 | Vladimir Raicevic | YUG | 2440g | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 0 |
|
1 | 0 | 1 | 1 | 7 | ||
13 | Peter Biyiasas | USA | 2485g | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 0 |
|
0 | 1 | 1 | 6½ | ||
14 | Israel Zilber | ISR | 2410 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 |
|
0 | ½ | 5 | 35.25 | |
15 | A Jonathan Mestel | ENG | 2475m | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 |
|
1 | 5 | 32.75 | |
16 | Robert Bellin | ENG | 2425m | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 |
|
2½ |
Average Elo: 2476, Category 10, GM norm = 10, IM = 7, FM = 5. IM norm achieved by Nigel Short.
Hastings Challengers 1979/80 (28 December 1979 - 7 January 1980)
1979/80 Hastings Challengers |
Fed | Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luismar Jorge de Brito | BRA | Brazil | 10+ | 13+ | 21+ | b37+ | w02- | b30= | 09+ | 46+ | w07+ | 05= | 8 | |
2 | Bert F Enklaar | NED | 2400m | Netherlands | 79+ | 64+ | 28+ | 06= | b01+ | 07= | 05= | 19+ | w15+ | 04- | 7½ |
3 | Alan J Norris | SCO | Edinburgh | 47- | 70+ | 73+ | 25+ | w30- | 28+ | 22+ | b31+ | 06= | 07+ | 7½ | |
4 | Timothy Taylor | USA | 2450 | USA | 41- | 72+ | 47= | 75+ | 12- | 51+ | 65+ | 36+ | b30+ | 02+ | 7½ |
5 | Mark L Condie | SCO | Scotland | 82= | 56= | 48+ | 39+ | 22+ | 35+ | 02= | 07- | 26+ | 01= | 7 | |
6 | Nigel R Davies | ENG | 2220 | Southport | 66+ | 73+ | 22+ | 02= | 08= | 37= | 46= | w30= | 03= | 17+ | 7 |
7 | Arndt Miltner | FRG | W Germany | w19+ | b15= | 55+ | 46+ | 35+ | 02= | 37+ | 05+ | b01- | 03- | 7 | |
8 | Walter Wolf | FRG | 2410 | W Germany | 62+ | 35- | 13+ | 50+ | 06= | w41= | b18- | 67+ | 33+ | 22+ | 7 |
9 | Reinhold Burbach | FRG | W Germany | 20= | 51+ | 50= | w18+ | 36= | 65+ | 01- | 11= | 12= | 26+ | 6½ | |
10 | Peter G Large | ENG | 2265 | Orpington | 01- | 78+ | 14- | 73+ | 31- | 68+ | 50+ | 37+ | b36= | 24+ | 6½ |
11 | Andrew D Martin | ENG | 2330 | East Ham | 72+ | 22- | 45= | 59= | 71+ | 43= | 25+ | 09= | 16= | w30+ | 6½ |
12 | Graham Morrison | SCO | 2220 | Glasgow | 34+ | 60= | b41= | 14= | 04+ | 16= | 31- | 20+ | 09= | 28+ | 6½ |
13 | William N Watson | ENG | 2265 | London | 67+ | 01- | 08- | 76+ | 17- | 71= | 78+ | 60+ | 43+ | b15+ | 6½ |
14 | Milan Bajovic | YUG | Yugoslavia | 56= | 53= | 10+ | 12= | 26+ | b15- | 45= | 28= | 38+ | 16= | 6 | |
15 | Bernard Cafferty | ENG | 2300 | Birmingham | b70+ | w07= | b54+ | w36= | b16= | w14+ | b30= | w18+ | b02- | w13- | 6 |
16 | Julian Gralka | POL | 2345 | Poland | 39= | 44= | 53+ | 28+ | w15= | 12= | 36= | 33= | 11= | 14= | 6 |
17 | Hans Joerg Grupe | FRG | W Germany | 50= | 23- | b42= | 62+ | 13+ | 19- | 27+ | 35+ | 46+ | 06- | 6 | |
18 | Mark L Hebden | ENG | 2230 | Leicester | w48+ | b25- | w76+ | b09- | w49+ | b72+ | w08+ | b15- | w31= | b21= | 6 |
19 | Mark J L Orr | IRL | Stockport | b07- | 24+ | 64= | 77+ | 43= | 17+ | b41+ | 02- | 22- | 45+ | 6 | |
20 | Stephen J Shutler | ENG | Poole | 09= | 63= | 59+ | 22- | 25= | 64= | 55+ | 12- | b41+ | 46+ | 6 | |
21 | Peter J Sowray | ENG | 2210 | London | 23= | 68+ | 01- | 31= | w67= | 55= | 64= | b57+ | 37+ | w18= | 6 |
22 | Roland Westphal | FRG | W Germany | 24+ | 11+ | 06- | 20+ | 05- | 27+ | 03- | w41+ | 19+ | 08- | 6 | |
23 | Michael J Franklin | ENG | 2345 | London | 21= | 17+ | 46- | 64- | 63+ | 38- | 71+ | 25- | 58+ | 52+ | 5½ |
24 | John A Hudson | USA | USA | 22- | 19- | 81+ | 72= | 59+ | 53+ | 43+ | 26- | 25+ | 10- | 5½ | |
25 | Milan Ilijc | YUG | 2340 | Yugoslavia | 65+ | w18+ | 35- | 03- | 20= | 47+ | 11- | 23+ | 24- | 51+ | 5½ |
26 | Gerhard Kiefer | FRG | W Germany | 38+ | 47+ | b37- | w41= | 14- | w42+ | 54+ | 24+ | 05- | 09- | 5½ | |
27 | Daniel J King | ENG | 2265 | England | 40+ | b30= | 43= | 45+ | 37- | 22- | 17- | 72= | 64+ | 55+ | 5½ |
28 | Jonathan Kinlay | ENG | 2310 | England | 29+ | 31+ | 02- | 16- | 50+ | 03- | 70+ | 14= | 51+ | 12- | 5½ |
29 | Ralf Laven | FRG | W Germany | 28- | 58= | 74+ | b57= | 56= | 67- | 53+ | 54+ | 45= | 32= | 5½ | |
30 | Lincoln Lucena | BRA | 2350 | Brazil | b78+ | w27= | b60+ | w35= | b03+ | w01= | w15= | b06= | w04- | b11- | 5½ |
31 | Hans Mueller | FRG | W Germany | 61+ | 28- | 63= | 21= | 10+ | b57+ | 12+ | w03- | b18= | - | 5½ | |
32 | Manfred Nimtz | FRG | W Germany | 60- | 33- | 72- | 81+ | 66- | 76+ | 73+ | 62+ | 40+ | 29= | 5½ | |
33 | Kenneth I Norman | ENG | 2240 | England | 43- | 32+ | 39= | 60= | b42= | 52+ | 38+ | 16= | 08- | 35= | 5½ |
34 | Alan H Perkins | ENG | 2300 | England | 12- | 49= | 79+ | 55- | 38- | 78= | 66+ | 48+ | 67+ | 36= | 5½ |
35 | Peter Robinson | ENG | England | 76+ | 08+ | 25+ | b30= | 07- | 05- | 67= | 17- | 50+ | 33= | 5½ | |
36 | Timothy J Upton | SCO | 2260 | St Andrews | 63= | 82+ | 52+ | b15= | 09= | 45= | 16= | 04- | w10= | 34= | 5½ |
37 | B van Antwerpen | NED | Netherlands | 58+ | b57+ | w26+ | w01- | 27+ | 06= | 07- | 10- | 21- | 38= | 5 | |
38 | Volker Brendel | FRG | W Germany | 26- | 66= | 68- | 79+ | 34+ | 23+ | 33- | 65+ | 14- | 37= | 5 | |
39 | Neil F Dickenson | ENG | England | 16= | 77= | 33= | 05- | 70- | 75+ | 51- | 63+ | 72+ | 43= | 5 | |
40 | Alexander Dietrich | FRG | W Germany | 27- | 76- | 71- | 80+ | 61+ | 69+ | 62+ | 45= | 32- | w42= | 5 | |
41 | Shaun G Finlayson | ENG | Leicester | 04+ | b46= | w12= | b26= | w52+ | b08= | w19- | b22- | w20- | b67+ | 5 | |
42 | Geoffrey H James | ENG | 2230 | England | w80= | b45- | w17= | b48+ | w33= | b26- | w72= | b55= | w57+ | b40= | 5 |
43 | Ingo Lentze | FRG | W Germany | 33+ | 54= | 27= | 65= | 19= | 11= | 24- | w47+ | 13- | 39= | 5 | |
44 | Malcolm J Lightfoot | ENG | England | 68= | 16= | 65- | 49- | 78= | 63+ | 52= | 70= | 47= | 62+ | 5 | |
45 | Alan Reid | SCO | Scotland | 51= | w42+ | 11= | 27- | 60+ | 36= | 14= | 40= | 29= | 19- | 5 | |
46 | Marco A Silva Morales | COL | 2295 | (England) | 69+ | w41= | 23+ | 07- | 51+ | 54+ | 06= | 01- | 17- | 20- | 5 |
47 | Kevin J Wicker | ENG | 2315 | England | 03+ | 26- | 04= | 52- | 77+ | 25- | 49+ | b43- | 44= | 60+ | 5 |
48 | Ivan Zivanovic | YUG | Yugoslavia | b18- | 62+ | 05- | w42- | 69- | 81+ | 68+ | 34- | 66+ | 65+ | 5 | |
49 | Frank Behrhorst | FRG | W Germany | 73- | 34= | 69= | 44+ | b18- | 70= | 47- | 53+ | 60= | 56= | 4½ | |
50 | Patrick G Donovan | IRL | Hastings | 17= | 80+ | 09= | 08- | 28- | 74+ | 10- | 59+ | 35- | 63= | 4½ | |
51 | Jeremiah Donahue | USA | USA | 45= | 09- | 80+ | 56+ | 46- | 04- | 39+ | 64+ | 28- | 25- | 4½ | |
52 | Michael Dubeck | FRG | W Germany | 74= | 75+ | 36- | 47+ | b41- | 33- | 44= | 69= | 70+ | 23- | 4½ | |
53 | Oliver A Jackson | ENG | 2265 | England | 77= | 14= | 16- | 70= | 75+ | 24- | 29- | 49- | 73+ | 72+ | 4½ |
54 | Anthony C Kosten | ENG | Chandlers Ford | 71+ | 43= | w15- | 63+ | 64+ | 46- | 26- | 29- | 59+ | - | 4½ | |
55 | Toni Sandmeier | FRG | W Germany | 75= | w74+ | 07- | 34+ | 65- | 21= | 20- | w42= | 69+ | 27- | 4½ | |
56 | Douglas George A Shallcross | ENG | England | 14= | 05= | 67= | 51- | 29= | 60- | 75= | 77+ | 65= | 49= | 4½ | |
57 | Mark Stephen Ardin | ENG | Solihull | 81+ | w37- | b77= | w29= | b68+ | w31- | b60= | w21- | b42- | w64= | 4 | |
58 | David H Cummings | ENG | 2265 | England | 37- | 29= | 70- | 78+ | 72- | 77- | 79+ | 71+ | 23- | 59= | 4 |
59 | Paul F Habershon | ENG | Bedford | 64- | 81+ | 20- | 11= | 24- | 79+ | 77+ | 50- | 54- | 58= | 4 | |
60 | Ron Hofman | NED | Netherlands | 32+ | 12= | w30- | 33= | 45- | 56+ | w57= | 13- | 49= | 47- | 4 | |
61 | Michael Kerridge | ENG | Dunchurch | 31- | 67- | 78- | bye+ | 40- | 73- | b76+ | w66- | b81+ | 69+ | 4 | |
62 | Andrew P Lewis | ENG | England | 08- | 48- | bye+ | 17- | 76+ | 66+ | 40- | 32- | 74+ | 44- | 4 | |
63 | David W Murphy | ENG | England | 36= | 20= | 31= | 54- | 23- | 44- | 81+ | 39- | 78+ | 50= | 4 | |
64 | Leontxo García Olasagasti | ESP | Spain | 59+ | 02- | 19= | 23+ | 54- | 20= | 21= | 51- | 27- | b57= | 4 | |
65 | Laurence J Pinto | ENG | London | 25- | 71+ | 44+ | 43= | 55+ | 09- | 04- | 38- | 56= | 48- | 4 | |
66 | Thomas Pioch | POL | Poland | 06- | 38= | 75- | 74= | 32+ | 62- | 34- | w61+ | 48- | 77+ | 4 | |
67 | Rainer Schlenker | FRG | W Germany | 13- | 61+ | 56= | 68= | b21= | 29+ | 35= | 08- | 34- | w41- | 4 | |
68 | Paul A Wallace | IRL | London | 44= | 21- | 38+ | 67= | w57- | 10- | 48- | 74- | 79+ | 76+ | 4 | |
69 | Stuart C Conquest | ENG | Hastings | 46- | 79= | 49= | 71- | 48+ | 40- | 74+ | 52= | 55- | 61- | 3½ | |
70 | Hans Joerg Cordes | FRG | W Germany | w15- | 03- | 58+ | 53= | 39+ | 49= | 28- | 44= | 52- | - | 3½ | |
71 | Zahiruddin Farooqui | PAK | 2325 | Pakistan | 54- | 65- | 40+ | 69+ | 11- | 13= | 23- | 58- | 77= | 74= | 3½ |
72 | Arnold van't Hof | NED | Netherlands | 11- | 04- | 32+ | 24= | 58+ | w18- | b42= | 27= | 39- | 53- | 3½ | |
73 | T Kasper | FRG | W Germany | 49+ | 06- | 03- | 10- | 74- | 61+ | 32- | 78= | 53- | bye+ | 3½ | |
74 | Ian D Thompson | ENG | England | 52= | b55- | 29- | 66= | 73+ | 50- | 69- | 68+ | 62- | 71= | 3½ | |
75 | Ronald F A Harman | ENG | London | 55= | 52- | 66+ | 04- | 53- | 39- | 56= | 79- | 76- | 81+ | 3 | |
76 | Luiz Tavares de Silva | BRA | Brazil | 35- | 40+ | b18- | 13- | 62- | 32- | w61- | 81+ | 75+ | 68- | 3 | |
77 | Nicole Tagnon | FRA | 2050 | France | 53= | 39= | w57= | 19- | 47- | 58+ | 59- | 56- | 71= | 66- | 3 |
78 | Gisbert Jacoby | FRG | 2310 | W Germany | w30- | 10- | 61+ | 58- | 44= | 34= | 13- | 73= | 63- | 79= | 3 |
79 | H Turner | 02- | 69= | 34- | 38- | 81= | 59- | 58- | 75+ | 68- | 78= | 2½ | |||
80 | Michel Aristegui | FRA | France | b42= | 50- | 51- | 40- | - | - | - | - | - | - | ½ | |
81 | Claude Santoy | MNC | 1815 | Monaco | 57- | 59- | 24- | 32- | 79= | 48- | 63- | 76- | w61- | 75- | ½ |
82 | Alan Phillips | ENG | London | 05= | 36- | - | - | - | - | - | - | - | - | ½ |
Source for full crosstable plus Brito/Lucena games: BrasilBase (https://brasilbase.pro.br/to1979hs.htm)
1979/80 Hastings: Other Sections
Main A: (1) Jürgen Sehrt (FRG) 7½/9; (2-4) Franz Plank (FRG), Alan H Prizant, Terence J Stuttard 6; (5-7) Jürgen Brustkern (FRG), M Cygielman, Peter G Moore 5½; (8-9) Achim Heinl (FRG), Jim E Stada (NED) 5; (10-14) Geoffrey M Brown, Richard C P Freeman, John A Gorman (Chester), Marco Jaeckle (FRG), Klaus Schillinger (FRG) 4½; (15-19) W Arudt, Josef Bachmayer (AUT), Raymond J Gamble, C Hoff, J Wernhart 4; (20-22) Dr. Reinhard Cherubim (FRG), A Novik, Robert P Ross 3; (23) B Richards 2½; (24) D Hess 1.
Main B: (1) Hans Karl Wegener (FRG) 7/9; (2-3) Ian R Dutton, S McKenzie 6½; (4) G J Mason 6; (5) Heinrich Eisterer (AUT) 5½; (6-7) R Schneider, Geoffrey Neil Stokes (Solihull) 5; (8-12) B Bopp, Karl Adolf Hoewel (FRG), Richard W O'Brien (London), J Versloot, Mrs Dinah M Wright [Norman] 4½; (13-17) Percy B Cook (London), Hans Otto Hoefer (FRG), Gerhard Holzer (FRG), Ross A Walker (Chadwell Heath), Michael Yianni (Lerwick, Shetland) 4; (18-22) Kenneth Beer (Lerwick, Shetland), Hans Berrevoets (NED), Ulrich Kuempers (FRG), G Wagner, Marian Stada (NED) 3.
Main C: (1-2) G Huttner, S Riordan (Hastings) 6½/9; (3-4) Franz Kuenzner(?), Miss Barbara Pernici (ITA) 6; (5-6) B Fischer, C R Young (Mayfield) 5½; (7-10) W Heil, Paul Koenig (FRG), Alan Forrest Stobo, Martin R Taylor (Rugby, Imperial) 5; (11-13) Ammar Abrougui (FRG), Nigel W Dennis (Henley), Paul Gronau (FRG) 4½; Detlev Birnbaum (FRA), Alan Michael Gregg (Hounslow), Colin L Ridley (Rugby) 4; (14) R(eginald William?) Stevenson 4 (withdrew ill); (15-16) R Clark (Chester), Leigh Alan Trangmar 3½; (17-20) Heinrich Hoenig (FRG), H Mantel (FRG), B Rathenau, A Sommerfield 3; (21) H Kratz 2½.
Main D: (1) Siegfried Zoernpfenning (AUT) 8½/9; (2-3) B Morris, Roy Parsons (Ashford, Kent) 6; (4-6) Peter Tobczewski (FRG), F Turner, R Woods 5½; (7-10) Raymond J Kearsley, Robert C Shilling (Ashford, Kent), K H Timpe, Stewart Wavell 5; (11-17) William Bainbridge, Sydney R Capsey, Chris Hann, Geoffrey William Naldrett, J A Nightingale, M Pernici, B Ward 4½; (18-19) John Richard C Cotterell, Jean Claude Dufraisse (FRA) 4; (20) Ronald E Rushbrook 3; (21) R Quaye 2½; (22-24) Henry G Crews, M Turner, R Zahner 2.
Main E: (1-2) M Lotz, Philip B Sargeaunt 7/9; (3-4) K Freeman, T Kleman 6; (5-7) Mrs Susan Beer (Lerwick, Shetland), Mrs Olive Chataway, P Smith 5½; (8-12) R Barraclough, P Klockner, Eric Wilfred Knapp, F Kugel, H Peters 5; (13-16) E Chambers, Francis Norman Copping, M Kotter, H Tassell 4½; (17-21) Patrick Albert Baldwin, M Hennings, Robin B W Moss, Truman V Parrott, William A Shutler 4; (22-23) John C Calvert, A S (Tony?) O'Broin 3½; (24) Miss D Sadlowski 3; (25) Miss M Daniel 1½.
Xmas Special A: (1) Peter W Hempson 4½/5; (2-3) M Reiber, John N Sugden 4; (4-6) Paul Carey, Michael P Cook (Maidstone), Harry Lamb 3½; (7-9) Douglas M Bryson (SCO), Ronald A Harris, Simon C le Blancq 3; (7-13) Paul E Barnard (Bracknell), David J Faulkner, Eric Houghton, F Brian Ings, Rev. Peter R Kings (Kings Lynn), Adrian P R Lewis, Leslie T Melvin 2½; (14-17) Otto H Hardy, Jan H Hasselt (Bracknell), H Trevor Jones, Peter Rawcliffe 2; (18-20) Anthony Aherne (IRL), Kenneth F H Inwood, Hans Dieter Nolden (FRG) 1½; (21) V Dragovic 1; (22 M Augstein ½. (A Macdonald, M Tripkovic and L Houston withdrew)
Xmas Special B: (1) Christophe Bouton (FRA) 4½/5; (2) Michael Goll (Spilsby) 4; (3-5) C W Bryan, J Doyle, David Mesman (NED) 3½; (6-9) Roy W Heppenstall (Birmingham), A Hitchcock, Michael F Redmond (Ascot), Robert Whateley (Birmingham) 3; (10-13) R Johnson, D Law, J Parker, P Torres 2½; (14-20) V Cadagan, Paul Griffiths, Miss Lynne G P Houston (SCO), Lucien Mouillaux (FRA), Philip B Pinto, P Rowland, N Wijngaarden 2; (21-22) David Terence Fairbank (Warley), Jack Alfred Speigel (London) 1½; (23) C Wheeler 1.
Xmas Special C: (1) Peter L Cook (Tunbridge Wells) 4½/5; (2-4) I Damen, D Fowler, Ronald H Saunders 3½; (5-7) P Ganszczyk, G Glover, Leslie Wade (Torquay) 3; (8-12) Roger L Baker (Bakewell), J Bull, Frank Thomas Comber, K Reed, Mrs C Roodzant1 (NED) 2½; (13) T Towner 2; (14-17) R Boulton, Mrs Iris Louisa F Morris, C Sapuit, R Thornton 1½; (18) S Napier ½. 1 Catharina Roodzant (1896-1999), playing aged 83. Her grandson David Mesman took part in the Xmas Special B tournament. Linked article.
Xmas Special D: (1) Melvin N Sutton 5/5; (2-6) T Black, Gregory Owen J Melitus (London), E Newham, D Stamp, M Veck 3; (7-8) Marc A Bryant (Hastings), J Greenwood 2½; (9-10) G Burnett (Worcester), I Pierson 2; (11) Miss M Goodwin (withdrew) 2; (12-13) M Beck, D Bunker 1; (14) G Garcia Cruz 1 (withdrew).
New Year Special A: (1-2) Michael P Cook (Maidstone), Michael F Redmond (Ascot) 4/5; (3) Rev. Peter R Kings (Kings Lynn) 3½; (4-5) Peter L Cook (Tunbridge Wells), Jack Alfred Speigel (London) 3; (6-10) David Terence Fairbank (Warley), Jan H Hasselt (Bracknell), Roy W Heppenstall (Birmingham), J Parker, Simon J Roe (Dunstable) 2½; (11-14) Martin A Barkwill (London), Paul E Barnard (Bracknell), Michael Goll (Spilsby), Robert Whateley (Birmingham) 2; (15-16) Roger L Baker (Bakewell), A Sharp 1.
New Year Special B: (1) J Dennis 4/5; (2-4) Timothy J Bancroft (Sheerness), David Cleasby (Hastings), S Rowson 3½; (5-7) J Greenwood, J Herring, Sir John Latey (London) 3; (8-10) A Harvey, S Kirby, E Mitchell (Hastings) 2½; (11) M J Rice (Birmingham) 2; (12) A Elkan 1½; (13-14) M Latey, A Thomas 1; (15) R Thornton ½ (retired).
New Year Special C: (1-2) John M Bancroft (Sheerness), Geoffrey Daw 4/5; (3) Marc A Bryant (Hastings) 3½; (4-9) J Herring (Lewes), F Hill, Gregory Owen J Melitus (London), A Neal, R Pugh, Leslie Wade (Torquay) 3; (10-11) G Murray, B Stevens 2½; (12-13) G Burnett (Worcester), D Thomas 2; (14-16) Miss J Parel, P Sandiford, W van Steenhoven 1½; (17-18) W Hampton, T Herring 1.
Third Week Special A: (1-4) Stephen D Cunliffe, Ian R Dutton, Dr. Luiz Tavares da Silva (BRA), Mrs Dinah M Wright [Norman] 4½/6; (5-6) Josef Bachmayer (AUT), Michael P Cook 4; (7-13) Bryan Allen Fewell, Dr. R Gaubba, Lawrence Alfred J Glyde, Ronald E Rushbrook, Jack Alfred Speigel (London), Alan Forrest Stobo, John Tiplady 3; (14-16) T Barrett, John David Howard Nicholas, Ronald G Rusha (London) 2½; (17-19) David Terence Fairbank (Warley), R Schneider, Peter C Wood (Gillingham) 2; (20) R Zahner ½.
Third Week Special B: (1) Ole Bay-Petersen 5½/6; (2) M Stanley 4½; (3-6) Geoffrey Daw, J Fleming, D Maclain, Raymond Wynarczyk 4; (7-10) J Greenwood, Gregory Owen J Melitus (London), Truman V Parrott, B Ward 3½; (11-13) Patrick Albert Baldwin, Geoffrey Shervill Coxhead, Peter A Statham 3; (14-17) E Chambers, O Fox, Eric Wilfred Knapp, R Morgan 2½; (18-20) P Dawson, J Ward, Rev. J Whitehead 2; (21) Miss Elsie Grace Coulson 1.
File Updated
Date | Notes |
Previously | Uploaded as part of the Hastings collection some time ago. |
16 June 2025 | 120 games plus 33 games, 2 part-games and 33 stubs from other sections, Premier & Challengers crosstables and results. |